| Project Title | Community-Based Education Program |
|---|---|
| Country | Afghanistan |
| Donor / Funding Agency | Central Asia Institute (CAI) - Grant Agreement #: CAI-FY-24-Afg-002 |
| Implementing Partner | Shining Star Educational Organization of Afghanistan (SSEOA) |
| Duration | 01 October 2023 – 30 September 2024 |
| Total Project Cost | |
| Geographical Coverage |
|
| Primary Beneficiaries | 3,121 CBE students (1,808 girls; 1,313 boys, Grades 1–4) |
| Secondary Beneficiaries | 306 Shura members trained; 500 hub-school students (239 girls; 261 boys) supported with learning kits |
| Teachers and Staff | 130 teachers and assistants (122 male; 88 female), 77 hub-school teachers trained |
| Community Leadership | 288 Shura (Community Education Council) members capacitated. |
| Thematic Focus | Community-based education, teacher training, climate change awareness, hub-school strengthening |
| Strategic Alignment | Afghanistan’s education priorities, Sustainable Development Goal 4 (Quality Education), CAI’s mission of equitable access to education |
The Community-Based Education (CBE) Program, funded by CAI and implemented by SSEOA, has significantly expanded access to education in remote provinces of Afghanistan. The initiative enrolled 3,121 students, with a notable 56.8% being girls, while maintaining a retention rate of 98.01%. Despite challenges, including a Ministry of Education ban on new classes and currency fluctuations, the program successfully established 10 new classes, advanced 15 to higher levels, and recruited and trained 23 additional teachers. Community ownership was strengthened through 106 active Shura councils, and hub-schools were supported with teacher training and student kits. Environmental awareness was integrated through the planting of 2,013 trees and the distribution of educational materials. Overall, the program not only ensured continuity of education but also embedded sustainability and resilience into local education systems.